Shuttle DH9UB All-in-One Computer - Intel Celeron N3050 - 2 GB - 32 GB Flash Memory Capacity - 19.5" Touchscreen - Desktop
Specifications
Core Specs | |
---|---|
Processor Manufacturer | Intel |
Processor Type | Celeron |
Processor Model | N3050 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics |
Standard Memory | 2 GB |
Flash Memory Capacity | 32 GB |
Screen Size | 19.5" |
Operating System Platform | Windows |
Features | |
---|---|
Wireless LAN | Yes |
Bluetooth | Yes |
Webcam | Yes |
Touchscreen | Yes |
Features | Security Slot |
Ports & Connectors | |
---|---|
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports | 5 |
Number of USB 3.0 Ports | 1 |
HDMI | Yes |
Dimensions & Physical Attributes | |
---|---|
Form Factor | Desktop |
Technical Specs | |
---|---|
Input Voltage | 120 V AC , 230 V AC |
Processor Speed | 1.60 GHz |
Memory Technology | DDR3L SDRAM |
Graphics Memory Technology | DDR3L SDRAM |
Graphics Memory Accessibility | Shared |
Screen Resolution | 1600 x 900 |
Software & Licensing | |
---|---|
Operating System | Windows 10 |
Packaging & Origin | |
---|---|
Package Contents |
|
Warranty & Support | |
---|---|
Limited Warranty | 1 Year |
General Information | |
---|---|
Brand | Shuttle |
Manufacturer | Shuttle, Inc |
Product Type | All-in-One Computer |
Product Model | DH9UB |
Manufacturer Website Address | http://www.us.shuttle.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.