Panduit SmartZone U01N11L 1000VA Rack/Tower UPS
Specifications
Features | |
---|---|
Hot Swappable | Yes |
Replaceable Battery | Yes |
Status Indicators | Colorful LCD with four buttons and LED indicators |
Overload Protection | Yes |
Alarm | Yes |
AVR | Yes |
Dataline Protection | RJ-45 |
Ports & Connectors | |
---|---|
USB (HID Compliant) Port | Yes |
Network (RJ-45) | Yes |
EPO Port | Yes |
Receptacle Detail | 6 x NEMA 5-15R |
Receptacle Type | NEMA 5-15R |
Plug/Connector Type | NEMA 5-15P |
Serial Port | Yes |
Dimensions & Physical Attributes | |
---|---|
Form Factor | Compact , Rack/Tower , Rail Mountable |
Product Color | Black |
Rack Height | 2U |
Technical Specs | |
---|---|
Output Voltage | 100 V AC , 110 V AC , 115 V AC , 120 V AC , 125 V AC |
Phase | Single Phase |
Input Frequency | 60 Hz |
Battery Life | 10 Year |
Battery Chemistry | Lithium-Ion (LiFePO4) |
Typical Battery Recharge Time | 4 Hour |
Maximum Operating Temperature | 104°F (40°C) |
Storage Temperature | -13°F (-25°C) - 131°F (55°C) |
Input Voltage Range | 75 V AC - 146 V AC |
Input Voltage | 120 V AC |
Maximum Operating Elevation | 9842.52 ft |
Load Capacity (Watt) | 900 W |
Load Capacity (VA) | 1000 VA |
Sound Emission | 55 dB |
Output Frequency | 60 Hz |
DC System Voltage | 25.6 V DC |
Backup/Run Time With External Battery Cabinet (Full Load) | 9 Minute |
Backup/Run Time With External Battery Cabinet (Half Load) | 22 Minute |
Thermal Dissipation | 27.84 W |
Transfer Time | 6 ms |
Waveform Type | Pure Sine Wave |
Software & Licensing | |
---|---|
Software Included | SmartZone Cloud Ready |
Compliance & Certification | |
---|---|
Environmental Compliance | Authorization and Restriction of Chemicals (REACH) , Evaluation , Registration , Restriction of Hazardous Substances (RoHS) |
Energy Star | Yes |
Environmentally Friendly | Yes |
Energy Efficiency Certification | ENERGY STAR 2.0 |
Packaging & Origin | |
---|---|
Package Contents |
|
Warranty & Support | |
---|---|
Limited Warranty | 5 Year |
Additional Warranty Information | 5 Years (UPS & Battery) |
General Information | |
---|---|
Application/Usage | Computer , Data Center , Edge Computing , Enterprise , IT Equipment |
Brand | Panduit |
Manufacturer | PANDUIT CORP |
Product Type | Line-interactive UPS |
Product Line | SmartZone |
Product Model | U01N11L |
Manufacturer Website Address | http://www.panduit.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.