Lenovo ThinkSystem SR850 7X19A058NA 2U Rack Server - 4 Xeon Gold 6252 2.10 GHz - 128 GB RAM - Serial ATA/600 Controller
Specifications
Core Specs | |
---|---|
Processor Type | Xeon Gold |
Processor Model | 6252 |
Number of Processors Installed | 4 |
Number of Processors Supported | 4 |
Graphics Controller Model | G200 |
Standard Memory | 128 GB |
Graphics Memory Capacity | 16 MB |
Chipset Manufacturer | Intel |
Chipset Model | C624 |
Features | |
---|---|
Security Features |
|
Remote Management | Yes |
Remote Management Controller | XClarity Controller (XCC) |
RAID Supported | Yes |
Redundant Power Supply | Yes |
Hot Swappable Bays | Yes |
Intel Optane Memory Ready | Yes |
Ports & Connectors | |
---|---|
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports | 3 |
Number of USB 3.0 Ports | 3 |
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 1 |
VGA | Yes |
Number of Total Expansion Bays | 8 |
Number of Internal 2.5" Bays | 8 |
Number of SFF Bays | 8 |
Total Number of Expansion Slots | 9 |
Plug/Connector Type | C13 |
Riser Card | 8 / 8 (x8 riser) |
Dimensions & Physical Attributes | |
---|---|
Form Factor | Rack |
Rack Height | 2U |
Technical Specs | |
---|---|
RAID Levels | 0 , 1 , 5 , 6 , 10 , 50 , 60 |
Input Voltage | 120 V AC , 230 V AC |
Number of Power Supplies Installed | 2 |
Number of Power Supplies Supported | 2 |
Processor Generation | 2nd Gen |
Processor Core | Tetracosa-core (24 Core) |
Processor Speed | 2.10 GHz |
Cache | 35.75 MB |
Memory Technology | TruDDR4 |
Memory Clock Speed | 2.67 GHz |
Total Number of Memory Slots | 48 |
Number of Occupied Memory Slots | 4 |
Error Checking | ECC |
Maximum Memory Supported | 6 TB |
Ethernet Technology | 10 Gigabit Ethernet |
Controller Type | Serial ATA/600 |
Controller Model | 930-8i |
Maximum Power Supply Wattage | 1600 W |
Software & Licensing | |
---|---|
Operating System Supported | Red Hat Enterprise Linux 7.6 , Red Hat Enterprise Linux 7.7 , Red Hat Enterprise Linux 7.8 , Red Hat Enterprise Linux 7.9 , Red Hat Enterprise Linux 8 , Red Hat Enterprise Linux 8.1 , Red Hat Enterprise Linux 8.2 , Red Hat Enterprise Linux 8.3 , Red Hat Enterprise Linux 8.4 , Red Hat Enterprise Linux 8.5 , SUSE Linux Enterprise Server 12 SP4 , SUSE Linux Enterprise Server 12 SP5 , SUSE Linux Enterprise Server 15 SP1 , SUSE Linux Enterprise Server 15 SP2 , SUSE Linux Enterprise Server 15 SP3 , SuSE Linux Enterprise Server 15 , Windows Server 2016 , Windows Server 2019 , Windows Server 2022 |
Compliance & Certification | |
---|---|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Energy Efficiency Certification | ENERGY STAR 2.1 |
Packaging & Origin | |
---|---|
Package Contents |
|
Warranty & Support | |
---|---|
Limited Warranty | 3 Year |
General Information | |
---|---|
Brand | Lenovo |
Manufacturer | Lenovo Group Limited |
Product Type | Server |
Product Series | SR850 |
Product Line | ThinkSystem |
Product Model | 7X19A058NA |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.