Lenovo ThinkSystem SR570 7Y03A06ANA 1U Rack Server - 1 Xeon Gold 6242 2.80 GHz - 32 GB RAM - 12Gb/s SAS Controller
Specifications
Core Specs | |
---|---|
Processor Type | Xeon Gold |
Processor Model | 6242 |
Number of Processors Installed | 1 |
Number of Processors Supported | 2 |
Graphics Controller Model | G200 |
Standard Memory | 32 GB |
Graphics Memory Capacity | 16 MB |
Number of Solid State Drives | No |
Number of Hard Drives | No |
Chipset Manufacturer | Intel |
Chipset Model | C622 |
Features | |
---|---|
Security Features |
|
Remote Management | Yes |
RAID Supported | Yes |
Hot Swappable Power Supply | Yes |
Hot Swappable Bays | Yes |
Intel Optane Memory Ready | Yes |
Optical Drive Type | No |
Ports & Connectors | |
---|---|
PCI Express Details | half-length Slot 3: PCIe 3.0 x8 or x16; low profile , Slot 1: PCIe 3.0 x8; low profile Slot 2: PCIe 3.0 x16 or ML2 x8; low profile or full-height |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 2 |
VGA | Yes |
Number of Total Expansion Bays | 4 |
Number of 3.5" Bays | 4 |
Number of LFF Bays | 4 |
Total Number of Expansion Slots | 3 |
Plug/Connector Type | C13/C14 |
Dimensions & Physical Attributes | |
---|---|
Form Factor | Rack |
Rack Height | 1U |
Technical Specs | |
---|---|
RAID Levels | 0 , 1 , 5 , 6 , 10 , 50 , 60 , JBOD |
Input Voltage | 120 V AC , 230 V AC |
Number of Power Supplies Installed | 1 |
Number of Power Supplies Supported | 2 |
Processor Generation | 2nd Gen |
Processor Core | Hexadeca-core (16 Core) |
Processor Speed | 2.80 GHz |
Cache | 22 MB |
Memory Technology | TruDDR4 |
Memory Clock Speed | 2.67 GHz |
Number of Occupied Memory Slots | 1 |
Error Checking | ECC |
Signal Processing | Registered (Buffered) |
Maximum Memory Supported | 1 TB |
Ethernet Technology | Gigabit Ethernet |
Controller Type | 12Gb/s SAS |
Controller Model | 930-8i |
Maximum Power Supply Wattage | 750 W |
Software & Licensing | |
---|---|
Operating System Supported | Red Hat Enterprise Linux 7.6 , Red Hat Enterprise Linux 7.7 , SUSE Linux Enterprise Server 12 SP4 , SUSE Linux Enterprise Server 15 SP1 , SuSE Linux Enterprise Server 15 , Windows Server 2012 R2 , Windows Server 2016 , Windows Server 2019 , Red Hat Enterprise linux 7.4 , Red Hat Enterprise Linux 6.9 |
Operating System | No |
Compliance & Certification | |
---|---|
Energy Star | Yes |
Environmentally Friendly | Yes |
Packaging & Origin | |
---|---|
Package Contents |
|
Warranty & Support | |
---|---|
Limited Warranty | 3 Year |
Additional Warranty Information | Three-year customer-replaceable unit (CRU) and onsite limited warranty with 9x5 Next Business Day Parts Delivered |
General Information | |
---|---|
Brand | Lenovo |
Manufacturer | Lenovo Group Limited |
Product Type | Server |
Product Series | SR570 |
Product Line | ThinkSystem |
Product Model | 7Y03A06ANA |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.