Lenovo Tab K11 Plus TB352FU Tablet - 11.4" 2K - Qualcomm Snapdragon SDM685 Octa-core - 6 GB - 128 GB Storage - Android 14 - Luna Gray
Specifications
Core Specs | |
---|---|
Processor Manufacturer | ARM |
2nd Processor Manufacturer | ARM |
Processor Type | Cortex A73 |
2nd Processor Type | Cortex A53 |
Graphics Controller Manufacturer | Qualcomm |
Graphics Controller Model | Adreno 610 |
Standard Memory | 6 GB |
Flash Memory Capacity | 128 GB |
Flash Memory Type | UFS 2.2 |
Screen Size | 11.4" |
Chipset Manufacturer | Qualcomm |
Chipset Model | Snapdragon SDM685 |
NPU Manufacturer | Qualcomm |
NPU Name | Hexagon 686 |
Operating System Platform | Android |
Features | |
---|---|
Memory Card Supported | microSD , microSDXC |
Features | Beidou , Card Reader , Dust Resistant , Galileo , GLONASS , Low Blue Light , Pogo Pin , Water Resistant |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
WWAN Supported | No |
Cellular Phone Capability | No |
Near Field Communication | Yes |
Front Camera | Yes |
Rear Camera | Yes |
Focus Modes | Auto-focus |
GPS | Yes |
Ports & Connectors | |
---|---|
USB Type-C Detail | 1x USB-C (Hi-Speed USB / USB 2.0) , with charging |
USB Type-C | Yes |
Charging Interface | USB Type C |
Dimensions & Physical Attributes | |
---|---|
Form Factor | Slate |
Product Color | Luna Gray |
Color Family | Gray |
Technical Specs | |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology , TDDI Technology |
Sensor Type | Accelerometer , Ambient Light Sensor , G-sensor , Gyroscope , Hall Effect Sensor , Proximity Sensor |
Processor Core | Quad-core (4 Core) |
2nd Processor Core | Quad-core (4 Core) |
Processor Speed | 2.80 GHz |
2nd Processor Speed | 1.90 GHz |
Memory Technology | LPDDR4X |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Screen Resolution | 2000 x 1200 |
Display Screen Type | LCD |
Screen Mode | 2K |
Aspect Ratio | 5:3 |
Brightness | 400 Nit |
Color Gamut | 72% NTSC |
Battery Capacity | 8600 mAh |
Front Camera Resolution | 8 Megapixel |
Rear Camera Resolution | 13 Megapixel |
Memory Card Supported Capacity | 1 TB |
Software & Licensing | |
---|---|
Operating System | Android 14 |
Compliance & Certification | |
---|---|
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) , Energy-related Products Directive Lot 6 (ErP Lot 6) |
Energy Star | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Warranty & Support | |
---|---|
Additional Warranty Information |
1-year , Mail-in |
Limited Warranty | 1 Year |
General Information | |
---|---|
Brand | Lenovo |
Manufacturer | Lenovo Group Limited |
Product Type | Tablet |
Product Line | Tab K11 Plus |
Product Model | TB352FU |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.