HP ZBook Ultra G1a 14" Mobile Workstation - WUXGA - AMD Ryzen AI MAX PRO 390 - 32 GB - 1 TB SSD - English Keyboard - Meteor Silver - Smart Buy
Specifications
Core Specs | |
---|---|
Processor Manufacturer | AMD |
Processor Type | Ryzen AI MAX PRO |
Processor Model | 390 |
On-board Memory | 32 GB |
Graphics Controller Manufacturer | AMD |
Total Installed System Memory | 32 GB |
Graphics Controller Model | Radeon 8050S Graphics |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
Screen Size | 14" |
Chipset Manufacturer | AMD |
Operating System Platform | Windows |
Features | |
---|---|
Features | Anti-glare Screen , Miracast Technology |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Touchscreen | No |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Finger Print Reader | Yes |
Ports & Connectors | |
---|---|
Total Number of USB Ports | 2 |
Number of USB 3.1 Gen 1 Type-C Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
HDMI | Yes |
Dimensions & Physical Attributes | |
---|---|
Product Color | Meteor Silver |
Color Family | Silver |
Technical Specs | |
---|---|
Processor Threads | 24 |
Processor Core | Dodeca-core (12 Core) |
Maximum Turbo Speed | 5 GHz |
On-board Memory Technology | LPDDR5X |
System Memory Form Factor | On-board |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
SSD Form Factor | M.2 |
Screen Resolution | 1920 x 1200 |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Type | LCD |
Screen Mode | WUXGA |
Brightness | 400 Nit |
Standard Refresh Rate | 60 Hz |
Color Gamut | 100% sRGB |
Contrast Ratio | 1200:1 |
Maximum Battery Run Time | 14.50 Hours |
Number of Cells | 4-cell |
Front Camera/Webcam Resolution | 5 Megapixel |
Software & Licensing | |
---|---|
Operating System | Windows 11 Pro |
Operating System Language | English |
Compliance & Certification | |
---|---|
Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) , Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) , TCO Certified 10.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) , Waste Electrical and Electronic Equipment Directive (WEEE) |
Energy Star | Yes |
Environmentally Friendly | Yes |
TCO Certified | Yes |
Packaging & Origin | |
---|---|
Charger Included | Yes |
Package Contents |
|
Warranty & Support | |
---|---|
Limited Warranty | 3 Year |
Additional Warranty Information |
|
General Information | |
---|---|
Brand | HP |
Manufacturer | HP Inc. |
Product Type | Mobile Workstation |
Product Line | ZBook Ultra G1a |
Manufacturer Website Address | http://www.hp.com |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.