HP ZBook Studio G10 16" Mobile Workstation - Intel Core i7 13th Gen i7-13800H - 64 GB - 512 GB SSD
Specifications
Core Specs | |
---|---|
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-13800H |
Total Installed System Memory | 64 GB |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Screen Size | 16" |
Chipset Manufacturer | Intel |
Features | |
---|---|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Keyboard Backlight | Yes |
Features | Miracast Technology |
Ports & Connectors | |
---|---|
USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery , DisplayPort™ 1.4) |
Total Number of USB Ports | 2 |
USB Type-C | Yes |
Number of Thunderbolt 4 Ports | 2.0 |
Technical Specs | |
---|---|
Processor Generation | 13th Gen |
Processor Core | Tetradeca-core (14 Core) |
Maximum Turbo Speed | 5.20 GHz |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 64 GB |
Maximum Supported System Memory | 64 GB |
SSD Form Factor | M.2 |
Number of Cells | 6-cell |
Compliance & Certification | |
---|---|
Environmental Compliance | Restriction of Hazardous Substances (RoHS) , Waste Electrical and Electronic Equipment Directive (WEEE) |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
TCO Certified | Yes |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |
Packaging & Origin | |
---|---|
Package Contents |
|
General Information | |
---|---|
Brand | HP |
Manufacturer | HP Inc. |
Product Type | Mobile Workstation |
Product Line | ZBook Studio G10 |
Manufacturer Website Address | http://www.hp.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.