HP ProBook 650 G8 15.6" Notebook - Intel Core i5 11th Gen i5-1145G7 - 16 GB - 256 GB SSD
Specifications
Core Specs | |
---|---|
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-1145G7 |
Total Installed System Memory | 16 GB |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Screen Size | 15.6" |
Chipset Manufacturer | Intel |
Features | |
---|---|
Wireless LAN | Yes |
Bluetooth | Yes |
Intel Optane Memory Ready | Yes |
Ports & Connectors | |
---|---|
Total Number of USB Ports | 3 |
Number of Thunderbolt 4 Ports | 1 |
HDMI | Yes |
Network (RJ-45) | Yes |
Technical Specs | |
---|---|
Processor Generation | 11th Gen |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 4.40 GHz |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
SSD Form Factor | NVMe M.2 PCI Express |
Display Screen Type | LCD |
Standard Refresh Rate | 60 Hz |
Maximum Battery Run Time | 12.50 Hours |
Number of Cells | 3-cell |
Ethernet Technology | Gigabit Ethernet |
Compliance & Certification | |
---|---|
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) , TCO Certified Notebooks 8 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) , Waste Electrical and Electronic Equipment Directive (WEEE) |
Environmentally Friendly | Yes |
TCO Certified | Yes |
Packaging & Origin | |
---|---|
Country of Origin | China |
Package Contents |
|
General Information | |
---|---|
Brand | HP |
Manufacturer | HP Inc. |
Product Type | Notebook |
Product Series | 650 G8 |
Product Line | ProBook |
Manufacturer Website Address | http://www.hp.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.