HP ENVY x360 14-fc0000 14-fc0033dx 14" Touchscreen Convertible 2 in 1 Notebook - 2K - Intel Core Ultra 7 155U - 32 GB - 1 TB SSD - Meteor Silver
Specifications
Core Specs | |
---|---|
Processor Manufacturer | Intel |
Processor Type | Core Ultra 7 |
Processor Model | 155U |
On-board Memory | 32 GB |
Graphics Controller Manufacturer | Intel |
Total Installed System Memory | 32 GB |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
Screen Size | 14" |
Chipset Manufacturer | Intel |
Operating System Platform | Windows |
Features | |
---|---|
Features | Flicker-free , Corning Gorilla Glass NBT |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Touchscreen | Yes |
Keyboard Backlight | Yes |
AI-powered | Yes |
Copilot Key | Yes |
USB Power Delivery Support | Yes |
Ports & Connectors | |
---|---|
USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery , HP Sleep and Charge) , DisplayPort™ 2.1 |
Total Number of USB Ports | 3 |
USB Type-C | Yes |
Number of Thunderbolt 4 Ports | 1 |
HDMI | Yes |
Dimensions & Physical Attributes | |
---|---|
Form Factor | Convertible |
Product Color | Meteor Silver |
Color Family | Silver |
Technical Specs | |
---|---|
Processor Threads | 14 |
Processor Core | Dodeca-core (12 Core) |
Maximum Turbo Speed | 4.80 GHz |
On-board Memory Technology | LPDDR5 |
System Memory Form Factor | On-board |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
SSD Form Factor | M.2 |
Screen Resolution | 1920 x 1200 |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | 2K |
Brightness | 300 Nit |
Color Gamut | 62.5% sRGB |
Maximum Battery Run Time | 16.25 Hours |
Number of Cells | 3-cell |
Front Camera/Webcam Resolution | 5 Megapixel |
Maximum Power Supply Wattage | 65 W |
Software & Licensing | |
---|---|
Operating System | Windows 11 Home |
Compliance & Certification | |
---|---|
Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) , Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Star | Yes |
Environmentally Friendly | Yes |
Packaging & Origin | |
---|---|
Charger Included | Yes |
Package Contents |
|
General Information | |
---|---|
Brand | HP |
Manufacturer | HP Inc. |
Product Type | 2 in 1 Notebook |
Product Series | 14-fc0000 |
Product Line | ENVY x360 |
Product Model | 14-fc0033dx |
Product Condition | Refurbished |
Manufacturer Website Address | http://www.hp.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.