HP EliteOne 840 G9 All-in-One Computer - Intel Core i7 12th Gen i7-12700 - 16 GB - 256 GB SSD - 23.8" Full HD Touchscreen - Desktop
Specifications
Core Specs | |
---|---|
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-12700 |
Standard Memory | 16 GB |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Screen Size | 23.8" |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Features | |
---|---|
Features | Low Blue Light , Low Halogen , Security Slot |
Touchscreen | Yes |
Ports & Connectors | |
---|---|
Total Number of USB Ports | 7 |
USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate (DisplayPort™ 1.4) |
USB Type-C (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 3 |
Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
Dimensions & Physical Attributes | |
---|---|
Form Factor | Desktop |
Technical Specs | |
---|---|
Input Voltage | 120 V AC , 230 V AC |
Processor Generation | 12th Gen |
Memory Technology | DDR5 SDRAM |
Screen Resolution | 1920 x 1080 |
Screen Mode | Full HD |
Ethernet Technology | Gigabit Ethernet |
LAN Model | I219-LM |
Compliance & Certification | |
---|---|
Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) , TCO Certified Edge |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) , Waste Electrical and Electronic Equipment Directive (WEEE) |
Energy Star | Yes |
Environmentally Friendly | Yes |
TCO Certified | Yes |
General Information | |
---|---|
Brand | HP |
Manufacturer | HP Inc. |
Product Type | All-in-One Computer |
Product Series | 840 G9 |
Product Line | EliteOne |
Manufacturer Website Address | http://www.hp.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.