BenQ PhotoVue SW272Q 27" Class WQHD LED Monitor - 16:9 - Gray
Specifications
Core Specs | |
---|---|
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Features | |
---|---|
Stand Adjustments | Height , Pivot , Swivel , Tilt |
Features | 3D Lookup Table (LUT) , Advanced Motion Accelerator (AMA) , Ambient Lighting , Anti-glare , Anti-reflective , Calman Verified , Color Calibration , Color Temperature Selection , Hardware Calibration , HDR10 , High Dynamic Range (HDR) , M-book Mode , On-screen Display (OSD) , Pantone-validated Display , ProArt Palette , sRGB , Side-by-side View Support , CustomColor Mode , Calman Ready , Black/White Mode , AQCOLOR Technology , GamutDuo Mode |
HDCP Supported | Yes |
Backlight Technology | LED |
Adjustable Stand | Yes |
Built-in Devices | USB Hub |
Ports & Connectors | |
---|---|
USB | Yes |
Number of USB Ports | 4 |
USB Type-C | Yes |
Total Number of USB Type-C Ports | 1 |
USB Type-B | Yes |
Number of USB Type-B Ports | 1 |
Number of USB Type-B Upstream Ports | 1 |
Number of USB 3.1 Ports | 2 |
Number of USB 3.1 Downstream Ports | 2 |
Thunderbolt 3 | Yes |
HDMI | Yes |
Total Number of HDMI Ports | 2 |
Number of HDMI Inputs | 2 |
Number of HDMI 2.0 Ports | 2 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Dimensions & Physical Attributes | |
---|---|
Mount Type | Desk Mountable , Wall Mountable |
Color | Gray |
Color Family | Gray |
Weight with Stand (Approximate) | 18.30 lb |
Height with Stand | 23.30" |
Extended Height with Stand | 23.30" |
Compressed Height with Stand | 17.79" |
Depth with Stand | 10.79" |
Width with Stand | 24.17" |
VESA Mount Compatible | Yes |
Technical Specs | |
---|---|
Color Gamut | 99% Adobe RGB , 100% sRGB , 98% P3 |
Native Contrast Ratio | 000:1 , 1 |
Maximum Resolution | 2560 x 1440 |
Screen Mode | WQHD |
Aspect Ratio | 16:9 |
Panel Technology | In-plane Switching (IPS) Technology |
Brightness | 300 Nit |
Response Time | 5 ms |
Color Supported | 1.07 Billion Colors |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Pixel Per Inch (PPI) | 109 |
Number of Screens | 1 |
Response Time Details | 5ms GTG |
Compliance & Certification | |
---|---|
Energy Star | No |
TCO Certified | No |
Packaging & Origin | |
---|---|
Packaged Quantity | 1 |
General Information | |
---|---|
Brand | BenQ |
Manufacturer | BenQ Corporation |
Product Type | LED Monitor |
Product Series | SW |
Product Line | PhotoVue |
Product Model | SW272Q |
Manufacturer Website Address | http://www.benq.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.