Asus Zen AiO M5401 M5401WYA-DH704T All-in-One Computer - AMD Ryzen 7 5825U - 16 GB - 512 GB SSD - 23.8" Full HD - Desktop
Specifications
Core Specs | |
---|---|
Processor Manufacturer | AMD |
Processor Type | Ryzen 7 |
Processor Model | 5825U |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Standard Memory | 16 GB |
Total Solid State Drive Capacity | 512 GB |
Screen Size | 23.8" |
Chipset Manufacturer | AMD |
Features | |
---|---|
Features | Security Slot |
Ports & Connectors | |
---|---|
Total Number of USB Ports | 5 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB 3.2 Gen 1 Type-C |
Number of USB 2.0 Ports (Rear) | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Dimensions & Physical Attributes | |
---|---|
Form Factor | Desktop |
Technical Specs | |
---|---|
Input Voltage | 120 V AC , 230 V AC |
Processor Core | Octa-core (8 Core) |
Maximum Turbo Speed | 4.50 GHz |
Memory Technology | DDR4 SDRAM |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Solid State Drive Interface | PCI Express NVMe 3.0 |
SSD Form Factor | M.2 |
Screen Resolution | 1920 x 1080 |
Screen Mode | Full HD |
Ethernet Technology | Gigabit Ethernet |
Maximum Power Supply Wattage | 90 W |
Compliance & Certification | |
---|---|
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Packaging & Origin | |
---|---|
Package Contents |
|
General Information | |
---|---|
Brand | Asus |
Manufacturer | ASUS Computer International |
Product Type | All-in-One Computer |
Product Series | M5401 |
Product Line | Zen AiO |
Product Model | M5401WYA-DH704T |
Manufacturer Website Address | http://usa.asus.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.