ASUS RS161-E5/PA2 Barebone System
Specifications
Core Specs | |
---|---|
Processor Supported | Opteron |
Number of Processors Supported | 2 |
Graphics Controller Model | Z9s |
Graphics Memory Capacity | 32 MB |
Chipset Manufacturer | NVIDIA |
Chipset Model | nForce Professional 2200 |
Features | |
---|---|
RAID Supported | Yes |
Ports & Connectors | |
---|---|
Total Number of USB Ports | 4 |
Network (RJ-45) | Yes |
Number of PCI Express x16 Slots | 2 |
Number of Total Expansion Bays | 3 |
Number of 3.5" Bays | 2 |
Number of External 5.25" Bays | 1 |
Total Number of Expansion Slots | 2 |
Dimensions & Physical Attributes | |
---|---|
Form Factor | Rack-mountable |
Rack Height | 1U |
Technical Specs | |
---|---|
RAID Levels | 0 , 1 |
Number of Power Supplies Installed | 1 |
Processor Socket | Socket F LGA-1207 |
Memory Technology | DDR2 SDRAM |
Memory Standard | DDR2-667/PC2-5300 |
Total Number of Memory Slots | 16 |
Maximum Memory Supported | 64 GB |
Graphics Memory Technology | DDR2 SDRAM |
Ethernet Technology | Gigabit Ethernet |
Controller Type | Serial ATA/300 |
Maximum Power Supply Wattage | 500 W |
Software & Licensing | |
---|---|
Operating System Supported | SuSE Linux Enterprise Server 10 , Windows Server 2003 R2 Enterprise , Windows Server 2003 R2 Standard x64 , Red Hat Enterprise Linux AS 4 , Red Hat Fedora Core 7.0 |
Packaging & Origin | |
---|---|
Package Contents |
|
Warranty & Support | |
---|---|
Limited Warranty | 3 Year |
General Information | |
---|---|
Brand | Asus |
Manufacturer | ASUS Computer International |
Product Type | Barebone System |
Manufacturer Website Address | http://usa.asus.com |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.